... from ZirChrom
Porous zirconia based materials
Unique selectivity relative to conventional silica based columns...
Zirconia bonded phases, manufactured by ZirChrom Separations, Inc offer unique selectivity relative to conventional silica based columns, combined with extreme chemical and thermal stability. Unlike polymeric phases, zirconia does not shrink or swell as a function of eluent organic or ionic strength.
ZirChrom
- Porous zirconia based materials
- High pH and temperature stability
- High efficiency
- Fast solvent equilibration
- Long column lifetimes
ZirChrom Phases
ZirChrom Phase | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Particle Size (μm) | ![]() | Pore size (Å) | ![]() | Surface Area (m2/g) | ![]() | Carbon Load (%) | ![]() | pH Range | ![]() | Temperature Limit (OC) | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PBD | RP | 3,5 | 300 | 30 | 2.5 | 1 - 14 | 150 | ||||||||
PS | RP | 3,5 | 300 | 30 | 1.0 | 1 - 13 | 150 | ||||||||
EZ | RP | 3,5 | 300 | 30 | 2.7 | 1 - 10 | 50 | ||||||||
MS | RP | 3,5 | 300 | 30 | 3.1 | 1 - 10 | 80 | ||||||||
SELECT | RP | 3,5 | 300 | 30 | - | 1 - 10 | 80 | ||||||||
CARB | RP | 3,5 | 300 | 30 | - | 1 - 14 | 150 | ||||||||
DiamondBond-C18 | RP | 3,5 | 300 | 30 | 3.5 | 1 - 14 | 200 | ||||||||
PHASE | NP | 3 | 300 | 30 | - | 1 - 14 | 150 | ||||||||
SAX | Strong Anion - exchange | 3 | 300 | 30 | 1.2 | 1 - 12 | 80 | ||||||||
SHAX | Strong Anion - exchange | 3 | 300 | 30 | 0.9 | 1 - 12 | 80 | ||||||||
WAX | Weak Anion - exchange | 3 | 300 | 30 | 1.3 | 3 - 9 | 50 | ||||||||
WCX | Weak Cation - exchange | 3 | 300 | 30 | - | 1 - 10 | 50 | ||||||||
PEZ | Cation - exchange | 3 | 300 | 30 | - | 1 - 10 | 50 | ||||||||
Sachtopore-RP1 | RP | 3,5 | 300 | 15 | - | 1 - 12 | 100 | ||||||||
Sachtopore-NP1 | NP | 3,5 | 300 | 15 | - | 1 - 14 | 100 |
1 Other pore sizes available
![]() | |||
![]() | |||
Reversed-Phase Materials | ![]() ![]() ![]() ![]() ![]() | Ion-Exchange Materials | |
ZirChrom-PBD is produced by coating ultra-stable zirconia particles with an extremely thin layer of crosslinked polybutadiene. The chemical selectivity and efficiency of ZirChrom-PBD is similar to that of traditional C8 or C18 silica based columns for non-ionic analytes. However ZirChrom-PBD has greater stability than silica phases and higher efficiencies than polymer phases. Selectivity can be modified by the addition of a strong Lewis base, such as fluoride, phosphate or hydroxide, to the eluent. | ZirChrom-SAX is a highly efficient strong anion-exchanger, created by coating zirconia particles with a thin layer of crosslinked polyethyleneimine. It is useful for the separation of inorganic anions, organic anions and biomolecules such as nucleotides, nucleosides, amino acids and peptides. | ![]() ![]() ![]() | |
![]() | |||
DiamondBond-C18 uses a proprietary covalent bonding technology to graft C18 groups to a carbon-clad zirconia, giving it outstanding stability for LC-MS applications. DiamondBond-C18 has selectivity that is intermediate between ODS silica and unbonded carbon supports for non-electrolytes. | ZirChrom-WAX is a highly efficient weak anion-exchanger, produced by coating zirconia particles with a thin layer of crosslinked polyethyleneimine. In addition to separating inorganic anions, organic anions and biomolecules, it is an extremely stable amino phase for the separation of carbohydrates. | ||
![]() | |||
ZirChrom-CARB is produced by coating zirconia particles with a thin layer of elemental carbon. It is an alternative to porous graphitic carbon (PGC) supports for the separation of geometrical isomers, diastereomers and other closely related molecules. It offers very different selectivity to ODS or polymeric materials, making it an excellent choice for orthogonal screening in drug discovery. | ZirChrom-WCX is a phosphate-coated zirconia phase for weak cation-exchange. It is useful for protein chromatography | ||
![]() | |||
ZirChrom-EZ is a highly efficient phase created by first coating zirconia particles with an extremely thin layer of crosslinked polybutadiene and then deactivating the Lewis acid sites by applying a strong metal chelator. This enables Lewis base analytes such as carboxylates, sulphates and phosphates to be analysed throughout the pH range of 1 - 10 using conventional LC-MS buffers such as acetate or formate. | ZirChrom-PEZ is a EDTPA-coated zirconia phase for the cation-exchange chromatography of proteins and the separation of monoclonal antibodies. | ||
![]() | |||
ZirChrom-MS is designed specifically for LC-MS, particularly applications involving basic pharmaceuticals. It has the same deactivation chemistry as ZirChrom-EZ but with a covalent | |||
![]() | |||
ZirChrom-PS consists of zirconia coated with an extremely thin layer of polystyrene. The phase offers an alternative selectivity and less retention than ZirChrom-PBD making it ideal for non-polar analytes, or where highly aqueous eluents are necessary. | |||
![]() | |||
ZirChrom-SELECT is a Lewis acid site 'deactivated' | |||
![]() |
![]() | |||||||||||||||||||||||
Sachtopore | ![]() | ||||||||||||||||||||||
Sachtopore Phases
| Sachtopore phases from ZirChrom Separations are based on 1 Other pore sizes available | ||||||||||||||||||||||
![]() |
Please contact Hicrom for further information