Supelco: SUPELCOSIL
The SUPELCOSIL silica-based HPLC column line includes a wide range of bonded phase chemistries, in a range of particle sizes and column configurations from microbore to preparative scale. It is the original high quality Supelco product line referenced in many USP methods. For development of new methods, alternative columns based on more advanced column technology (e.g. Discovery and Ascentis) are recommended.
The general features of SUPELCOSIL include:
- Original Supelco HPLC column range
- 3um and 5um spherical silica particles
- Microbore to preparative columns
- Wide range of bonded phases
SUPELCOSIL phase specifications
Phase | Particle size (um) | Pore size (A) | Surface area (m2/g) | Carbon load (%) | Endcapped | pH Range | USP code |
---|---|---|---|---|---|---|---|
LC-18 | 3,5 | 120 | 170 | 11.0 | Yes | 2 - 7.5 | L1 |
LC18-DB | 3,5 | 120 | 170 | 11 | Yes | 2 - 7.5 | L1 |
LC-8 | 3,5 | 120 | 170 | 6 | Yes | 2 - 7.5 | L7 |
LC-8-DB | 3,5 | 120 | 170 | 6 | Yes | 2 - 7.5 | L7 |
LC-DP (Diphenyl) | 5 | 120 | 170 | 6 | Yes | 2 - 7.5 | L11 |
ABZ+Plus | 3,5 | 120 | 170 | 12 | Yes | 2 - 7.5 | L60 |
LC-ABZ | 5 | 120 | 170 | 12 | Yes | 2 - 7.5 | L60 |
Suplex pKb-100 | 5 | 120 | 170 | 12.5 | No | 2 - 7.5 | L68 |
LC-F | 5 | 120 | 170 | 5 | Yes | 2 - 7.5 | L43 |
LC-CN | 3,5 | 120 | 170 | 4 | Yes | 2 - 7.5 | L10 |
LC-PCN | 5 | 120 | 170 | 4 | Yes | - | L10 |
LC-1 | 5 | 120 | 170 | 2 | Yes | 2 - 7.5 | L13 |
LC-NH2 | 3,5 | 120 | 170 | 3 | Yes | 2 - 7.5 | L8 |
LC-Si | 3,5 | 120 | 170 | - | - | 2 - 7.5 | L3 |
LC-Diol | 5 | 120 | 170 | 3.5 | No | 2 - 7.5 | L20 |
SAX1 | 5 | 120 | 170 | 12 | - | - | L14 |
LC-SCX | 5 | 120 | 170 | - | - | 2 - 7.5 | L9, L52 |
LC-PAH | 3,5 | 120 | 170 | - | - | - | - |
SUPELCOSIL ABZ+Plus columns offer high deactivation and unique selectivity for the efficient separation of polar, nonpolar and charged analytes. The phase effectively shields unreacted silanol groups from interacting with most analytes. It also enables the use of low ionic strength buffers without the addition of ion-suppressing modifier.
SUPELCOSIL Suplex pkb-100 columns feature the same bonded phase functionality as SUPELCOSIL LC-ABZ columns, but differ in that it is not endcapped. This absence of endcapping results in Suplex pkb-100 performing better for strong basic compounds, while LC-ABZ is preferred for when sample also contains acids and/or zwitterions.
For further technical information on this product please contact our Technical Support team