Chiral Technologies: CHIRALCEL
Daicel CHIRALCEL columns from Chiral Technologies are traditional coated cellulose phases, predecessors to the newer generation of immobilised phases. They are based on a spherical high quality silica support on to which the cellulose chiral selector is physically coated. This necessitates careful selection of solvents.
Columns with 3, 5 and 10um particle sizes and with analytical, semi-preparative and preparative dimensions are available. In addition, columns packed specifically for SFC applications are available.
The following nomenclature is used for the various series of CHIRALCEL phases.
Phase type | series | Eg |
---|---|---|
Traditional 10um phases | - | e.g. OD, OJ |
High resolution 5um phases | H series | e.g. OD-H |
High resolution 5um phases for reversed-phase | RH series | e.g. OD-RH |
High resolution 5um phases for SFC | H SFC | e.g. OD-H SFC |
Ultra fast 3um phases | 3 series | |
Ultra fast 3um phases for reversed-phase | 3R series | |
In addition to the well established OD and OJ phases and the newer OX and OZ chlorinated phases, a range of complementary cellulose based CHIRALCEL phases are available, including OA, OB, OC, OF, OG and OK.
CHIRALCEL material specifications
Phase | Chiral selector | USP code |
---|---|---|
OD, OD-H, OD-RH, OD-3, OD-3R, OD-H SFC | Cellulose tris (3, 5-dimethylphenylcarbamate) | L40 |
OJ, OJ-H, OJ-RH, OJ-3, OJ-3R, OJ-H SFC | Cellulose tris (4-methylbenzoate) | L80 |
OX, OX-H, OX-RH, OX-3, OX-3R, OX-H SFC | Cellulose tris (4-chloro-3-methylphenylcarbamate) | - |
OZ, OZ-H, OZ-RH, OZ-3, OZ-3R, OZ-H SFC | Cellulose tris (3-chloro-4-methylphenylcarbamate) | - |
Further technical information:
| ![]() |
| ![]() |
Other products from Chiral Technologies | |